<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>math &#8211; professional-mothering.com</title>
	<atom:link href="https://www.professional-mothering.com/category/math/feed" rel="self" type="application/rss+xml" />
	<link>https://www.professional-mothering.com</link>
	<description>Welcome to professional Mothering</description>
	<lastBuildDate>Sun, 05 May 2013 08:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Math Resources</title>
		<link>https://www.professional-mothering.com/2013/05/math-resources.html</link>
					<comments>https://www.professional-mothering.com/2013/05/math-resources.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Sun, 05 May 2013 08:09:00 +0000</pubDate>
				<category><![CDATA[glenn doman]]></category>
		<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/math-resources/</guid>

					<description><![CDATA[I have been meaning to do a post on all of the different math activities and things that we have been doing and none of them seem to warrant their own post, so let&#8217;s have a math smorgasbord and look at everything briefly.&#160; We really love math at our home.&#160; 🙂 As a follow-up to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2013/05/math-resources.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Math and the Japanese Soroban</title>
		<link>https://www.professional-mothering.com/2013/03/math-and-the-japanese-soroban.html</link>
					<comments>https://www.professional-mothering.com/2013/03/math-and-the-japanese-soroban.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 23:00:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/math-and-the-japanese-soroban/</guid>

					<description><![CDATA[Lately I have been doing a lot of research on how to teach math while in fact doing very little math with my children.&#160; 🙁&#160; That&#8217;s going to change soon as I have chosen a course.&#160; We&#8217;re going to learn and practice math with an ancient calculator.&#160; One that, the more they use and practice [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2013/03/math-and-the-japanese-soroban.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Counting Game</title>
		<link>https://www.professional-mothering.com/2011/02/counting-game.html</link>
					<comments>https://www.professional-mothering.com/2011/02/counting-game.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:12:00 +0000</pubDate>
				<category><![CDATA[home videos]]></category>
		<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/counting-game/</guid>

					<description><![CDATA[From the family archives comes my son&#8217;s first counting video. &#160;I credit the idea for the game from Siegfried Engelmann&#8216;s &#8220;Give your Child a Superior Mind&#8221;. My husband and I taught our son this &#8220;game&#8221; by playing it with each other at every meal. &#160;Our son thought that it was so-o-o cool, and before long [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/02/counting-game.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Adapting Math-U-See for the pre-primer crowd</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html</link>
					<comments>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:16:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/</guid>

					<description><![CDATA[I had a friend who recently introduced Math-U-See to me, with the recommendation that children learn their numbers and numerals up to nine before beginning. &#160;This was good advice.&#160; As I poured through the Introduction to Mathematics book (now replaced by the Primer) and became excited about the program, I realize that they need this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Decimal Street</title>
		<link>https://www.professional-mothering.com/2011/01/decimal-street.html</link>
					<comments>https://www.professional-mothering.com/2011/01/decimal-street.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:42:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/decimal-street/</guid>

					<description><![CDATA[Recently we have started using the Math-U-See curriculum in our home, adapting it for our pre-primer children.&#160; One of the highlights of the program is making a poster of a placed called &#8220;decimal street&#8221; to teach place value.&#160; Looking for ideas, I found The Daniel Academy&#8217;s lapbook.&#160; I really liked the idea of using Cars [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/01/decimal-street.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Chess for preschoolers</title>
		<link>https://www.professional-mothering.com/2011/01/chess-for-preschoolers.html</link>
					<comments>https://www.professional-mothering.com/2011/01/chess-for-preschoolers.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:49:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/chess-for-preschoolers/</guid>

					<description><![CDATA[&#8220;Checkmate in two moves&#8221; says my son after an engaging match. Then I wake up.&#160; The truth is, my three-year-old son does not even have the attention span to play Candyland.&#160; Before he was two, he knew his basic colors inside and out, and so when he was 2 1/2, we gave him Candyland for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/01/chess-for-preschoolers.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Fun with tangrams</title>
		<link>https://www.professional-mothering.com/2011/01/fun-with-tangrams.html</link>
					<comments>https://www.professional-mothering.com/2011/01/fun-with-tangrams.html#comments</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:17:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/fun-with-tangrams/</guid>

					<description><![CDATA[I have recently rediscovered and been enchanted by tangrams.&#160; What an amazing discovery!&#160; They have a fascinating history, and so many uses, from story telling, understanding area, puzzle solving, and more.&#160; I stumbled across a fantastic book, Math games and Activities.&#160; It has several tangram worksheets like the one I cut out and laminated on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/01/fun-with-tangrams.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Math pond</title>
		<link>https://www.professional-mothering.com/2011/01/math-pond.html</link>
					<comments>https://www.professional-mothering.com/2011/01/math-pond.html#respond</comments>
		
		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 14:49:00 +0000</pubDate>
				<category><![CDATA[math]]></category>
		<guid isPermaLink="false">http://professional-mothering.com/math-pond/</guid>

					<description><![CDATA[Making a math pond was a simple project that has become one of my son&#8217;s favorite activities. I used the vast resources of the internet to find simple drawings I liked and then edited them on photoshop to print out these ponds on blue paper. I then found free coloring pictures for the ducks, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.professional-mothering.com/2011/01/math-pond.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.professional-mothering.com @ 2026-05-13 12:41:20 by W3 Total Cache
-->