<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Resources	</title>
	<atom:link href="https://www.professional-mothering.com/2013/05/math-resources.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.professional-mothering.com/2013/05/math-resources.html</link>
	<description>Welcome to professional Mothering</description>
	<lastBuildDate>Mon, 20 May 2013 04:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Tamsyn Spackman		</title>
		<link>https://www.professional-mothering.com/2013/05/math-resources.html#comments/129</link>

		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Mon, 20 May 2013 04:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/math-resources/#comment-129</guid>

					<description><![CDATA[Yes, you are.  Thank you, Sally!  I shared it on the BrillKids forum, and they loved it there as well.  And I have been following Math at your Feet on facebook and picked up some cool ideas there as well.  You planted a seed and see how it&#039;s grown.  :)&lt;br /&gt;&lt;br /&gt;After I posted this, I realized that I didn&#039;t even touch on Miquon math.  Hello everybody, we&#039;ve been playing with that too.  It&#039;s cool.]]></description>
			<content:encoded><![CDATA[<p>Yes, you are.  Thank you, Sally!  I shared it on the BrillKids forum, and they loved it there as well.  And I have been following Math at your Feet on facebook and picked up some cool ideas there as well.  You planted a seed and see how it&#39;s grown.  🙂</p>
<p>After I posted this, I realized that I didn&#39;t even touch on Miquon math.  Hello everybody, we&#39;ve been playing with that too.  It&#39;s cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SallyB		</title>
		<link>https://www.professional-mothering.com/2013/05/math-resources.html#comments/130</link>

		<dc:creator><![CDATA[SallyB]]></dc:creator>
		<pubDate>Mon, 20 May 2013 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/math-resources/#comment-130</guid>

					<description><![CDATA[Am I the friend who pointed you to the factorization visual?  I am still in love with it.  :)]]></description>
			<content:encoded><![CDATA[<p>Am I the friend who pointed you to the factorization visual?  I am still in love with it.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamsyn Spackman		</title>
		<link>https://www.professional-mothering.com/2013/05/math-resources.html#comments/131</link>

		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Mon, 06 May 2013 13:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/math-resources/#comment-131</guid>

					<description><![CDATA[&#034;Pinning&#034; here for my later reference.&lt;br /&gt;http://www.artofproblemsolving.com/]]></description>
			<content:encoded><![CDATA[<p>&quot;Pinning&quot; here for my later reference.<br /><a href="http://www.artofproblemsolving.com/" rel="nofollow ugc">http://www.artofproblemsolving.com/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.professional-mothering.com @ 2026-05-17 01:14:53 by W3 Total Cache
-->