<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Adapting Math-U-See for the pre-primer crowd	</title>
	<atom:link href="https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html</link>
	<description>Welcome to professional Mothering</description>
	<lastBuildDate>Wed, 09 Feb 2011 14:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/351</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-351</guid>

					<description><![CDATA[Thank you for this! I am using the printables for my three year old and he loves joining in with his big sister!&lt;br /&gt;Rachel]]></description>
			<content:encoded><![CDATA[<p>Thank you for this! I am using the printables for my three year old and he loves joining in with his big sister!<br />Rachel</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamsyn Spackman		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/355</link>

		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-355</guid>

					<description><![CDATA[You&#039;re welcome, sfirestrom!  We thought about using Right-Start too.  I&#039;ve heard mixed reviews.  I think that their abacus is really neat- I&#039;ve thought about purchasing right-start just for the manipulatives even if I didn&#039;t use the curriculum.  My neighbor loves their card games.  I&#039;m glad that it&#039;s working for you.]]></description>
			<content:encoded><![CDATA[<p>You&#39;re welcome, sfirestrom!  We thought about using Right-Start too.  I&#39;ve heard mixed reviews.  I think that their abacus is really neat- I&#39;ve thought about purchasing right-start just for the manipulatives even if I didn&#39;t use the curriculum.  My neighbor loves their card games.  I&#39;m glad that it&#39;s working for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/356</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 18:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-356</guid>

					<description><![CDATA[Thanks for the printables!! :) &lt;br /&gt;HappyHouseWifeMomof4]]></description>
			<content:encoded><![CDATA[<p>Thanks for the printables!! 🙂 <br />HappyHouseWifeMomof4</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kendra		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/357</link>

		<dc:creator><![CDATA[Kendra]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-357</guid>

					<description><![CDATA[We do Right Start Math, which is a lot like this so you are going to love this!  Very hands on fun learning!!]]></description>
			<content:encoded><![CDATA[<p>We do Right Start Math, which is a lot like this so you are going to love this!  Very hands on fun learning!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tamsyn Spackman		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/358</link>

		<dc:creator><![CDATA[Tamsyn Spackman]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-358</guid>

					<description><![CDATA[Oops, technical difficulties from a not-so-techie mom trying to be fancy.  Try it again, I think I fixed it.  If not, I just made it in word, made a 2 by 5 table, and used the rulers to make it be half inch squares.  Then I &#034;printed&#034; it to be a pdf document and colored in the squares in photoshop.&lt;br /&gt;&lt;br /&gt;Thank you everyone, for the feedback.  I agree, Ashly, so much better than Doman&#039;s dots.  I spent so-o-o much time making those cards only to find out that his math program doesn&#039;t work as well as his other programs.  We love Math-U-See!]]></description>
			<content:encoded><![CDATA[<p>Oops, technical difficulties from a not-so-techie mom trying to be fancy.  Try it again, I think I fixed it.  If not, I just made it in word, made a 2 by 5 table, and used the rulers to make it be half inch squares.  Then I &quot;printed&quot; it to be a pdf document and colored in the squares in photoshop.</p>
<p>Thank you everyone, for the feedback.  I agree, Ashly, so much better than Doman&#39;s dots.  I spent so-o-o much time making those cards only to find out that his math program doesn&#39;t work as well as his other programs.  We love Math-U-See!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katherine		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/359</link>

		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-359</guid>

					<description><![CDATA[Thank you so much. We found Math U See later in our homeschool but we love it more than anything else we&#039;ve tried. I am so exctied to use your ideas for my 4 year old who wants in on that action.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much. We found Math U See later in our homeschool but we love it more than anything else we&#39;ve tried. I am so exctied to use your ideas for my 4 year old who wants in on that action.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Nelson		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/360</link>

		<dc:creator><![CDATA[Melissa Nelson]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-360</guid>

					<description><![CDATA[I love this! We use Math U See and I&#039;m always looking for activities for my younger kids.  I tried to print your puzzles, but they don&#039;t come out right.  What did you use to create them?  Maybe I could do it myself?]]></description>
			<content:encoded><![CDATA[<p>I love this! We use Math U See and I&#39;m always looking for activities for my younger kids.  I tried to print your puzzles, but they don&#39;t come out right.  What did you use to create them?  Maybe I could do it myself?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashly		</title>
		<link>https://www.professional-mothering.com/2011/01/adapting-math-u-see-for-the-pre-primer-crowd.html#comments/361</link>

		<dc:creator><![CDATA[Ashly]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://professional-mothering.com/adapting-math-u-see-for-the-pre-primer-crowd/#comment-361</guid>

					<description><![CDATA[I like this!  Children love tiny little pieces!  This is a much more hands on approach than math dots.  I would use something that is more hands on because it is playing a game with my kids.  And Math U See looks like a fun game!]]></description>
			<content:encoded><![CDATA[<p>I like this!  Children love tiny little pieces!  This is a much more hands on approach than math dots.  I would use something that is more hands on because it is playing a game with my kids.  And Math U See looks like a fun game!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.professional-mothering.com @ 2026-04-24 11:46:38 by W3 Total Cache
-->